Democratizing Genomic Health for Every Family

Precision Cancer Screen
Testing Items
Abbreviations
ctDNA: Circulating tumor DNA
MSI: Microsatellite instability
MRD: Minimal residual disease
PDL1: Programmed death-ligand 1
GIST: Gastrointestinal stromal tumor
Cancer Types | Test Name | Sample Type |
|---|---|---|
Pan-Cancer | Comprehensive 580-Gene Panel (Tissue with PDL1) | Tissue + Blood leukocytes |
Comprehensive 580-Gene Panel (Blood) | Blood ctDNA + Blood leukocytes | Targeted + Chemo + Immunotherapy + Hereditary |
217-Gene Panel (Tissue, DNA + RNA) | Tissue | Targeted + Chemo + MSI |
143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo + MSI |
MRD Detection for Solid Tumors | Tissue + Blood leukocytes | MRD + Prognosis |
Lung Cancer | 115-Gene Personalized Panel (Tissue, DNA + RNA) | Tissue |
100-Gene Personalized Panel (Tissue) | Tissue | Targeted + Chemo |
100-Gene Personalized Panel (Blood) | Blood ctDNA | Targeted + Chemo |
32-Gene Panel (Tissue, DNA + RNA) | Tissue | Targeted |
Core 17-Gene Panel (Tissue) | Tissue | Targeted |
Core 17-Gene Panel (Blood) | Blood ctDNA | Targeted |
Basic 12-Gene Panel (Tissue) | Tissue | Targeted |
Basic 12-Gene Panel (Blood) | Blood ctDNA | Targeted |
Colorectal Cancer | 115-Gene Personalized Panel (Tissue, DNA + RNA) | Tissue |
100-Gene Personalized Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
100-Gene Personalized Panel (Blood) | Blood ctDNA | Targeted + Chemo |
40-Gene Panel (Tissue, DNA + RNA) | Tissue | Targeted + Chemo + MSI |
Core 25-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Core 25-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo + MSI |
Basic 9-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Basic 9-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo + MSI |
GI Tumors | Gastric Cancer 143-Gene Panel (Tissue) | Tissue |
Gastric Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
GIST 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
GIST 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
GIST Core 2-Gene Panel (Tissue) | Tissue | Targeted |
GIST 143-Gene Panel (Blood) | Blood ctDNA | Targeted |
Pancreatic Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Pancreatic Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Esophageal Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Esophageal Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Hepatobiliary Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Hepatobiliary Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Breast Cancer | Breast Cancer 143-Gene Panel (Tissue) | Tissue |
Breast Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Gynecologic Cancers | Endometrial Cancer 143-Gene Panel (Tissue) | Tissue |
Endometrial Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Ovarian Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Ovarian Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Cervical Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Cervical Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Urologic Cancers | Prostate Cancer 143-Gene Panel (Tissue) | Tissue |
Prostate Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Bladder Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Bladder Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Renal Cancer 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Renal Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Other Cancers | Thyroid Cancer 143-Gene Panel (Tissue) | Tissue |
Thyroid Cancer 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Melanoma 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Melanoma 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Glioblastoma 143-Gene Panel (Tissue) | Tissue | Targeted + Chemo + MSI |
Glioblastoma 143-Gene Panel (Blood) | Blood ctDNA | Targeted + Chemo |
Individuals with a family history of cancer – Prioritize hereditary risk assessment.
Cancer patients – Guide treatment decisions, recurrence monitoring, or clinical trial eligibility.
Early-onset cancer patients (diagnosed before age 50) – Investigate potential genetic drivers.
Asymptomatic high-risk individuals – Proactive screening for personalized prevention strategies.
Patients with treatment-resistant tumors – Identify actionable mutations for alternative therapies.
Post-treatment patients – Monitor minimal residual disease (MRD) and recurrence risk.
Comprehensive Panels:
580-gene and 143-gene panels cover targeted therapy, chemotherapy biomarkers, immunotherapy markers (e.g., MSI, TMB, PDL1), and hereditary cancer genes.
Dual DNA + RNA analysis (tissue-based tests) enhance fusion/expression detection.
Precision Technology:
99.9% sequencing accuracy with ultra-deep sequencing (≥10,000x coverage for ctDNA).
Big data analytics refine variant interpretation and clinical relevance.
Customized Reporting:
Actionable insights aligned with NCCN/ESMO guidelines.
Certified genetic counselors provide clear, patient-centric report explanations.
Fast Turnaround:
8 working days for most tests – critical for time-sensitive treatment decisions.
Minimally Invasive Options:
Blood-based ctDNA tests for patients ineligible for tissue biopsies.
Global Standards Compliance:
CAP/CLIA-certified labs ensure rigorous quality control.
Targeted Therapy Matching: EGFR, ALK, BRAF, HER2, KRAS, etc.
Immunotherapy Eligibility: MSI-H/dMMR, TMB, PDL1 status.
Hereditary Risk Assessment: BRCA1/2, Lynch syndrome genes.
MRD Monitoring: ctDNA-based surveillance post-surgery/chemotherapy.
